2007 Nissan Altima | 2006 Honda Civic | 2007 Nissan Altima | 2013 Chrysler 200 | 2006 Honda Civic |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,995.00† | $4,995.00† | $4,595.00† | $6,995.00† | $3,995.00† |
Stock # | 1978 |
Engine | 3.5l V6 |
Transmission | 5 Speed Auto |
Fuel | Gasoline |
Mileage | 138441 |
Interior Color | Black |
Exterior Color | Black |
VIN: JNKCV54635M406158
Stock # | 1999 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | 5 Speed Manual |
Fuel | Gas |
Mileage | 212649 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1HGCM55836A152016
Stock # | 2001 |
Engine | 1.3l I4 MPI Sohc HYB Ivtc |
Transmission | Auto |
Fuel | Hybrid |
Mileage | 188177 |
Interior Color | Tan |
Exterior Color | White |
VIN: JHMFA36226S000773
Stock # | 2000 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 149140 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 2HGFG12866H523799
Stock # | 2002 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Fuel | Gas |
Mileage | 186606 |
Interior Color | Grey |
Exterior Color | Blue,Light |
VIN: 5FNRL38646B003258
Stock # | 1983 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | 5 Speed Auto |
Fuel | Gas |
Mileage | 271329 |
Interior Color | Grey |
Exterior Color | Blue,Dark |
VIN: 1HGCM56707A099847
Stock # | 2009 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 214600 |
Interior Color | Grey |
Exterior Color | Red |
VIN: 1HGCM56397A1947227
Stock # | 1981 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Fuel | Gas |
Mileage | 202650 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 2HGFG12647H574976
Stock # | 2004 |
Engine | 3.5l V6 Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 127162 |
Interior Color | Tan |
Exterior Color | White |
VIN: JNKBV61E67M728947
Stock # | 1998 |
Engine | 2.5l I-4 MPI Dohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 251584 |
Interior Color | Tan |
Exterior Color | Tan |
VIN: 1N4AL21EX7C146731
† Prices do not include title fee(s), tag fee(s), or taxes.