2007 Honda Civic | 2006 Honda Odyssey | 2013 Ford Fusion | 2011 Nissan Altima | 2008 Nissan Altima |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,595.00† | $4,995.00† | $5,995.00† | $5,995.00† | $5,595.00† |
Stock # | 1999 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | 5 Speed Manual |
Fuel | Gas |
Mileage | 212649 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1HGCM55836A152016
Stock # | 1993 |
Engine | 3.5l V6 MPI Sohc HO 3.5l |
Transmission | Auto |
Fuel | Gas |
Interior Color | Black |
Exterior Color | Blue,Light |
VIN: 1B3LC76M58N603971
Stock # | 2001 |
Engine | 1.3l I4 MPI Sohc HYB Ivtc |
Transmission | Auto |
Fuel | Hybrid |
Mileage | 188177 |
Interior Color | Tan |
Exterior Color | White |
VIN: JHMFA36226S000773
Stock # | 1998 |
Engine | 2.5l I-4 MPI Dohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 251584 |
Interior Color | Tan |
Exterior Color | Tan |
VIN: 1N4AL21EX7C146731
Stock # | 1985 |
Engine | 3.3l V6 EFI Dohc 3.3l |
Fuel | Gas |
Mileage | 160661 |
Interior Color | Tan |
Exterior Color | White |
VIN: 4T1FA38PO7U114783
Stock # | 1988 |
Engine | 2.4l I4 SFI Dohc VVT Flex |
Transmission | Auto |
Fuel | Flex |
Mileage | 200191 |
Interior Color | Grey |
Exterior Color | White |
VIN: 1G1ZA5E05AF107305
Stock # | 1983 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | 5 Speed Auto |
Fuel | Gas |
Mileage | 271329 |
Interior Color | Grey |
Exterior Color | Blue,Dark |
VIN: 1HGCM56707A099847
Stock # | 2009 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 214600 |
Interior Color | Grey |
Exterior Color | Red |
VIN: 1HGCM56397A1947227
Stock # | 1981 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Fuel | Gas |
Mileage | 202650 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 2HGFG12647H574976
Stock # | 1996 |
Engine | 2.5l I-4 MPI Dohc 2.5l |
Fuel | Gas |
Mileage | 247508 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 1N4AL21E17C175440
† Prices do not include title fee(s), tag fee(s), or taxes.