2006 Honda Civic | 2007 Nissan Altima | 2007 Nissan Altima | 2006 Honda Odyssey | 2013 Chrysler 200 |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,995.00† | $5,995.00† | $4,995.00† | $4,995.00† | $6,995.00† |
Stock # | 2004 |
Engine | 3.5l V6 Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 127162 |
Interior Color | Tan |
Exterior Color | White |
VIN: JNKBV61E67M728947
Stock # | 2002 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Fuel | Gas |
Mileage | 186606 |
Interior Color | Grey |
Exterior Color | Blue,Light |
VIN: 5FNRL38646B003258
Stock # | 1978 |
Engine | 3.5l V6 |
Transmission | 5 Speed Auto |
Fuel | Gasoline |
Mileage | 138441 |
Interior Color | Black |
Exterior Color | Black |
VIN: JNKCV54635M406158
† Prices do not include title fee(s), tag fee(s), or taxes.