2013 Ford Fusion | 2006 Honda Odyssey | 2010 Honda Accord | 2008 Dodge Avenger | 2007 Infiniti G35 |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,995.00† | $4,995.00† | $5,995.00† | $3,995.00† | $7,995.00† |
Stock # | 2004 |
Engine | 3.5l V6 Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 127162 |
Interior Color | Tan |
Exterior Color | White |
VIN: JNKBV61E67M728947
† Prices do not include title fee(s), tag fee(s), or taxes.