2007 Nissan Altima | 2006 Honda Civic | 2007 Honda Accord | 2006 Honda Accord | 2007 Infiniti G35 |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,995.00† | $4,995.00† | $4,595.00† | Contact Dealer | $7,995.00† |
Stock # | 2004 |
Engine | 3.5l V6 Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 127162 |
Interior Color | Tan |
Exterior Color | White |
VIN: JNKBV61E67M728947
Stock # | 2003 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 194613 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 1HGCP3F89AA032322
Stock # | 2002 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Fuel | Gas |
Mileage | 186606 |
Interior Color | Grey |
Exterior Color | Blue,Light |
VIN: 5FNRL38646B003258
Stock # | 1996 |
Engine | 2.5l I-4 MPI Dohc 2.5l |
Fuel | Gas |
Mileage | 247508 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 1N4AL21E17C175440
Stock # | 1978 |
Engine | 3.5l V6 |
Transmission | 5 Speed Auto |
Fuel | Gasoline |
Mileage | 138441 |
Interior Color | Black |
Exterior Color | Black |
VIN: JNKCV54635M406158
Stock # | 1999 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | 5 Speed Manual |
Fuel | Gas |
Mileage | 212649 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1HGCM55836A152016
† Prices do not include title fee(s), tag fee(s), or taxes.