2007 Nissan Altima | 2010 Nissan Sentra | 2007 Nissan Altima | 2007 Nissan Altima | 2006 Honda Odyssey |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,995.00† | $4,595.00† | $5,995.00† | $4,595.00† | $4,995.00† |
Stock # | 2004 |
Engine | 3.5l V6 Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 127162 |
Interior Color | Tan |
Exterior Color | White |
VIN: JNKBV61E67M728947
Stock # | 2003 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 194613 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 1HGCP3F89AA032322
Stock # | 2002 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Fuel | Gas |
Mileage | 186606 |
Interior Color | Grey |
Exterior Color | Blue,Light |
VIN: 5FNRL38646B003258
Stock # | 1993 |
Engine | 3.5l V6 MPI Sohc HO 3.5l |
Transmission | Auto |
Fuel | Gas |
Interior Color | Black |
Exterior Color | Blue,Light |
VIN: 1B3LC76M58N603971
Stock # | 1992 |
Engine | 3.6l V6 MPI Dohc VVT Flex |
Fuel | Flex |
Mileage | 68937 |
Interior Color | Black |
Exterior Color | Silver |
VIN: 1C3CCBBG9DN703166
Stock # | 1985 |
Engine | 3.3l V6 EFI Dohc 3.3l |
Fuel | Gas |
Mileage | 160661 |
Interior Color | Tan |
Exterior Color | White |
VIN: 4T1FA38PO7U114783
Stock # | 1978 |
Engine | 3.5l V6 |
Transmission | 5 Speed Auto |
Fuel | Gasoline |
Mileage | 138441 |
Interior Color | Black |
Exterior Color | Black |
VIN: JNKCV54635M406158
† Prices do not include title fee(s), tag fee(s), or taxes.