2008 Dodge Avenger | 2013 Chevrolet Cruze | 2011 Nissan Altima | 2006 Honda Odyssey | 2007 Nissan Altima |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,995.00† | $6,995.00† | $5,995.00† | $4,995.00† | $5,995.00† |
Stock # | 2000 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 149140 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 2HGFG12866H523799
Stock # | 1985 |
Engine | 3.3l V6 EFI Dohc 3.3l |
Fuel | Gas |
Mileage | 160661 |
Interior Color | Tan |
Exterior Color | White |
VIN: 4T1FA38PO7U114783
Stock # | 1981 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Fuel | Gas |
Mileage | 202650 |
Interior Color | Grey |
Exterior Color | Blue |
VIN: 2HGFG12647H574976
Stock # | 1978 |
Engine | 3.5l V6 |
Transmission | 5 Speed Auto |
Fuel | Gasoline |
Mileage | 138441 |
Interior Color | Black |
Exterior Color | Black |
VIN: JNKCV54635M406158
† Prices do not include title fee(s), tag fee(s), or taxes.